Scroll right to view table data >>>
| Ezekiel 34:11-16, 20-34 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Battle Hymn of the Republic (Traditional) | 717 | 24 | ||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Hail to the Lord's Anointed | 203 | 81 | ||||||||
| Here Am I | 2178 | |||||||||
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| Mine Eyes Have Seen the Glory | 717 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Why Stand So Far Away, My God? | 2180 | |||||||||
| Wounded World that Cries for Healing | 2177 | |||||||||
| You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
| Psalm 100 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All People That on Earth Do Dwell | 75 | 118 | ||||||||
| All the Music Sung and Played Here | 37 | |||||||||
| Blessed Be the Name | 63 | |||||||||
| Canticle of Thanksgiving, Response 1 | 74 | |||||||||
| Canticle of Thanksgiving, Response 2 | 74 | |||||||||
| Come, All You People | 2274 | |||||||||
| Come, Ye Thankful People, Come | 694 | 241 | ||||||||
| Enter God’s Gates (Psalm 100) | 298 | |||||||||
| Exalted One, we joyfully celebrate | 153 | |||||||||
| Father, I Adore You | 225 | 2038 | ||||||||
| For the Healing of the Nations | 428 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| God, Whose Love Is Reigning o’er Us | 100 | 73 | 74 | |||||||
| Halle, Halle, Halleluja | 2026 | 370 | ||||||||
| He Has Made Me Glad | 2270 | |||||||||
| He Is Exalted | 2070 | 4082 | ||||||||
| Holy God, With People (Psalm 100) | 303 | |||||||||
| I Sing the Almighty Power of God | 152 | 65 | ||||||||
| I'll Praise My Maker While I've Breath | 60 | 123 | ||||||||
| In the Lord I'll Be Ever Thankful | 2195 | 381 | ||||||||
| Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
| Laudate Dominum | 3007 | |||||||||
| Let All Things Now Living | 2008 | |||||||||
| Now Thank We All Our God | 102 | |||||||||
| O Everlasting Love (Psalm 100) | 305 | |||||||||
| O Many People of All Lands (Psalm 100) | 299 | |||||||||
| Praise God, from Whom All Blessings Flow | 68 | |||||||||
| Praise God, from Whom All Blessings Flow (Lasst Uns Erfreuen)—Doxology | 94 | 167 | 352 | |||||||
| Praise God, from Whom All Blessings Flow (Old 100th)—Doxology | 95 | 21 | 302 | 4122 | ||||||
| Rejoice in God (Psalm 100) | 300 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Shepherding God (Psalm 100) | 304 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Sing Praise to God Who Reigns Above | 126 | 60 | 70 | |||||||
| Sing, praise, and bless the Lord | 3007 |
Scroll right to view table data >>>
| 1 Peter 2:19-25 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Ah, Holy Jesus, How Hast Thou Offended | 289 | 186 | ||||||||
| Alas! and Did My Savior Bleed (Hudson) | 359 | 202 | 8 | |||||||
| Alas! and Did My Savior Bleed (Martyrdom) | 294 | |||||||||
| Am I a Soldier of the Cross | 511 | |||||||||
| Amen, Amen | 2072 | |||||||||
| Be Still, My Soul | 534 | 307 | ||||||||
| Christ Is Alive! Let Christians Sing | 318 | 190 | ||||||||
| Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
| God Be with You till We Meet Again (God Be With You) | 672 | 347 | 37 | |||||||
| God Be with You till We Meet Again (Randolph) | 673 | |||||||||
| I hear the Savior say | 3100 | |||||||||
| Jesus Paid It All | 3100 | |||||||||
| Jesus, Name above All Names | 2071 | |||||||||
| Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
| Lord, I Lift Your Name on High | 2088 | 4071 | ||||||||
| Must Jesus Bear the Cross Alone | 424 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| The King of Love My Shepherd Is | 138 | |||||||||
| The Strife Is O'er, the Battle Done | 306 |
Scroll right to view table data >>>
| John 10:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| For the Healing of the Nations | 428 | |||||||||
| Gentle Shepherd | 3096 | |||||||||
| Give Me the Faith Which Can Remove | 650 | |||||||||
| God Leads Us Along | 3031 | |||||||||
| God of the wilderness | 19 | |||||||||
| God the Spirit, Guide and Guardian | 648 | |||||||||
| Good Shepherd, We Are Not Alone | ||||||||||
| How Like a Gentle Spirit | 115 | 216 | ||||||||
| In shady green pastures so rich and so sweet | 3031 | |||||||||
| Lead Me, Guide Me | 2214 | |||||||||
| Lord of the Dance (I Danced in the Morning) | 261 | 128 | 170 | |||||||
| Lord, Whose Love Through Humble Service | 581 | 204 | ||||||||
| Lord, You Give the Great Commission | 584 | |||||||||
| O God, Our Creator, You Work Every Day | 62 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| People Need the Lord | 2244 | |||||||||
| Psalm 23 (King James Version) | 137 | |||||||||
| Savior, Like a Shepherd Lead Us | 381 | |||||||||
| Shepherd Me, O God | 2058 | |||||||||
| The King of Love My Shepherd Is | 138 | |||||||||
| The Lord's My Shepherd, I'll Not Want | 136 | 115 | ||||||||
| The Summons | 2130 | 60 | ||||||||
| To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
| You Satisfy the Hungry Heart | 629 |