Hymn Suggestions: All Saints Day (November 1, 2025)
Scroll right to view table data >>>
| Daniel 7:1-3, 15-18 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Beams of Heaven as I Go | 524 | 10 | ||||||||
| Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
| Come, Thou Almighty King | 61 | 11 | ||||||||
| For All the Saints, Who from Their Labors Rest | 711 | 384 | 388 | |||||||
| In His Time | 2203 | |||||||||
| We'll Understand It Better By and By | 525 | 317 | 55 | 4114 |
Scroll right to view table data >>>
| Psalm 149 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Creatures of Our God and King | 62 | 22 | ||||||||
| Canticle of the Holy Trinity, Response | 80 | |||||||||
| Clap Your Hands | 2028 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Great and Holy God (Psalm 149) | 369 | |||||||||
| He Has Made Me Glad | 2270 | |||||||||
| He Who Began a Good Work in You | 2163 | |||||||||
| How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
| Humble Thyself in the Sight of the Lord | 2131 | |||||||||
| I Love You, Lord | 2068 | |||||||||
| I Want to Praise Your Name (Psalms 148-150) | 364 | |||||||||
| Jubilate, Servite (Come, Rejoice in God) | 2017 | 383 | ||||||||
| Let All Things Now Living | 2008 | |||||||||
| Let's Sing Unto the Lord (Cantemos al Senor) | 149 | 49 | 67 | |||||||
| Praise the Lord Who Reigns Above | 96 | 124 | ||||||||
| Praise to the Lord, the Almighty | 139 | 29 | 68 | 63 | ||||||
| Psalm 149 (Give Praise to the Lord) | 368 | |||||||||
| Rejoice, the Lord Is King (Darwall's 148th) | 715 | |||||||||
| Shout to the Lord | 2074 | |||||||||
| Sing a New Song to the Lord | 2045 | |||||||||
| We Bring the Sacrifice of Praise | 2031 | |||||||||
| Ye Watchers and Ye Holy Ones | 90 |
Scroll right to view table data >>>
| Ephesians 1:11-23 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Across the Lands | 3032 | |||||||||
| All Hail the Power of Jesus' Name (Coronation) | 154 | 60 | ||||||||
| All Hail the Power of Jesus' Name (Diadem) | 155 | |||||||||
| Baptized in Water | 2248 | |||||||||
| Bless Christ through whom all things are made | 3035 | |||||||||
| Come, Let Us Join Our Friends Above | 709 | 387 | ||||||||
| Come, Share the Lord | 2269 | |||||||||
| Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
| Crown Him with Many Crowns | 327 | 157 | ||||||||
| Faith of Our Fathers | 710 | 385 | ||||||||
| For All the Saints, Who from Their Labors Rest | 711 | 384 | 388 | |||||||
| Glory to God in the Highest | 2276 | |||||||||
| God Envisions Full Redemption | ||||||||||
| Hail, Thou Once Despised Jesus | 325 | |||||||||
| He Who Began a Good Work in You | 2163 | |||||||||
| His Name Is Wonderful | 174 | 172 | 203 | |||||||
| Hope of the World | 178 | |||||||||
| I'm Gonna Live So God Can Use Me | 2153 | |||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| In Christ alone my hope is found | 3105 | |||||||||
| In Unity We Lift Our Song | 2221 | |||||||||
| Jesus Shall Reign Where’er the Sun | 157 | |||||||||
| Life-giving Bread | 2261 | |||||||||
| Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
| Loving Spirit | 2123 | 203 | ||||||||
| My Hope Is Built (contemporary) | ||||||||||
| My Hope Is Built (MELITA, NAVY HYMN tune) | ||||||||||
| My Hope Is Built on Nothing Less | 368 | 261 | 4105 | |||||||
| Open Our Eyes | 2086 | |||||||||
| Open the eyes of my heart | 3008 | |||||||||
| Take, O take me as I am | 3119 | |||||||||
| The Head That Once Was Crowned with Thorns | 326 | |||||||||
| The Trees of the Field | 2279 | |||||||||
| There Are Some Things I May Not Know | 2147 | |||||||||
| We Are God's People | 2220 | |||||||||
| When in Our Music God Is Glorified | 68 | 129 | ||||||||
| You Are Worthy | 2063 | |||||||||
| You're the Word of God the Father | 3032 |
Scroll right to view table data >>>
| Luke 6:20-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come Sunday | 728 | |||||||||
| Faith of Our Fathers | 710 | 385 | ||||||||
| For All the Saints | 2283 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
| Holy | 2019 | |||||||||
| How Firm a Foundation | 529 | 256 | ||||||||
| Hymn of Promise (In the Bulb There Is a Flower) | 707 | 338 | 392 | |||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| Lift Every Voice and Sing | 519 | 32 | 4055 | |||||||
| Nobody Knows the Trouble I See | 520 | 170 | ||||||||
| You, Lord, are both Lamb and Shepherd | 3043 |
Hymn Suggestions: All Saints Sunday (November 2, 2025)
Scroll right to view table data >>>
| Habakkuk 1:1-4; 2:1-4 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Be Still, My Soul | 534 | 307 | ||||||||
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Creator of the Earth and Skies | 450 | |||||||||
| Not So in Haste, My Heart | 455 | |||||||||
| O Day of God, Draw Nigh | 730 | |||||||||
| O Holy City, Seen of John | 726 | 390 | ||||||||
| O What Their Joy and Their Glory Must Be | 727 | |||||||||
| The Lily of the Valley | 2062 | |||||||||
| We'll Understand It Better By and By | 525 | 317 | 55 | 4114 | ||||||
| When Our Confidence Is Shaken | 505 |
Scroll right to view table data >>>
| Psalm 119:137-144 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Break Thou the Bread of Life | 599 | |||||||||
| Cry of My Heart | 2165 | |||||||||
| O Lord, May Church and Home Combine | 695 | |||||||||
| Righteous and Just Is the Word of Our Lord (La Palabra Del Senor Es Recta) | 107 | |||||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
| To Know You More | 2161 |
Scroll right to view table data >>>
| 2 Thessalonians 1:1-4, 11-12 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| A Charge to Keep I Have | 413 | 4117 | ||||||||
| Be Still, My Soul | 534 | 307 | ||||||||
| Give Thanks | 247 | 2036 | ||||||||
| He Who Began a Good Work in You | 2163 | |||||||||
| How Blest Are They Who Trust in Christ | 654 | |||||||||
| Jesus, Lord, We Look to Thee | 562 | |||||||||
| Lord, Be Glorified | 2150 | |||||||||
| One God and Father of Us All | 2240 | |||||||||
| Stand Up and Bless the Lord | 662 | 128 | ||||||||
| Where Charity and Love Prevail | 549 |
Scroll right to view table data >>>
| Luke 19:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazing Grace! How Sweet the Sound | 378 | 203 | 94 | 211 | 4091 | |||||
| Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
| Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
| Come, Ye Sinners, Poor and Needy | 340 | |||||||||
| Cry of My Heart | 2165 | |||||||||
| Heal Me, Hands of Jesus | 262 | |||||||||
| I Am Thine, O Lord | 419 | 218 | 4087 | |||||||
| I Come with Joy to Meet My Lord | 617 | 120 | ||||||||
| I Sought the Lord, and Afterward I Knew | 341 | |||||||||
| I'm So Glad Jesus Lifted Me | 2151 | |||||||||
| Jesus, the Very Thought of Thee | 175 | |||||||||
| Jesus' Hands Were Kind Hands | 273 | 176 | ||||||||
| Living for Jesus | 2149 | |||||||||
| O Jesus, My King and My Sovereign (Jesus Es Mi Rey Soberano) | 180 | 54 | ||||||||
| Our Parent, by Whose Name | 447 | |||||||||
| Rescue the Perishing | 591 | |||||||||
| Spirit Song | 347 | 190 | 91 | |||||||
| We Would See Jesus | 256 | 168 | ||||||||
| When God Restored Our Common Life | 2182 | |||||||||
| When the Poor Ones (Cuando El Pobre) | 434 | 301 | 138 |