BOW - The United Methodist Book of Worship
CLUW - Come, Let Us Worship (Korean)
MVPC - Mil Voces Para Celebrar (Spanish)
SOZ - Songs of Zion
TFWS - The Faith We Sing
UMH - The United Methodist Hymnal
URW - Upper Room Worshipbook
WSM - Worship & Song, Music Edition
WSW - Worship & Song, Worship Resources Edition
SoG - Songs of Grace
TAH - The Africana Hymnal
Scroll right to view table data >>>
Isaiah 49:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Canticle of Light and Darkness | 205 | |||||||||
Christ Is the World’s Light | 188 | |||||||||
Holy God, We Praise Thy Name | 79 | 80 | ||||||||
Immortal, Invisible, God Only Wise | 103 | 74 | ||||||||
In the Lord I’ll Be Ever Thankful | 2195 | 381 | ||||||||
Jesus, Lord of All Creation | ||||||||||
Mothering God, You Gave Me Birth 2204 | 2204 | |||||||||
Lord, Be Glorified | 2150 | |||||||||
Loving Spirit | 2123 | 203 | ||||||||
Mothering God, You Gave Me Birth | 2050 | |||||||||
O Gladsome Light | 686 | |||||||||
O Zion, Haste | 573 | |||||||||
Oh, I Know the Lord’s Laid His Hands on Me | 2139 | |||||||||
Praise, My Soul, the King of Heaven | 66 | 75 | ||||||||
This Little Light of Mine | 585 | 338 | 132 | 4150 | ||||||
We Are Called | 2172 | |||||||||
We Are Singing/We Are Marching/Siyahamba | 2235 | |||||||||
You Are Mine | 2218 |
Scroll right to view table data >>>
Psalm 40:1-11 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Faith Is Patience in the Night | 2211 | |||||||||
From All That Dwell Below the Skies | 101 | 126 | ||||||||
Here I Am, Lord | 593 | 289 | 263 | |||||||
In the Lord I’ll Be Ever Thankful | 2195 | 381 | ||||||||
Let All the World in Every Corner Sing | 93 | |||||||||
O God, we recognize that we have been | 128 | |||||||||
O Lord, Hear My Prayer | 2200 | 390 | ||||||||
Oh, I Know the Lord’s Laid His Hands on Me | 2139 | |||||||||
Sing a New Song to the Lord | 2045 | |||||||||
You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
1 Corinthians 1:1-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Blessed Be the God of Israel (MERLE’S TUNE) | 209 | 12 | ||||||||
Christ for the World We Sing | 568 | 260 | ||||||||
Come Sunday | 728 | |||||||||
Come, Holy Ghost, Our Souls Inspire | 651 | |||||||||
For All the Saints | 2283 | |||||||||
Holy Spirit, Come, Confirm Us | 331 | 217 | ||||||||
I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
I Sing a Song of the Saints of God | 712 | |||||||||
In the Lord I’ll Be Ever Thankful | 2195 | 381 | ||||||||
Lord God, Your Love Has Called Us Here | 579 | |||||||||
O Come and Dwell in Me | 388 | |||||||||
Of All the Spirit’s Gifts to Me | 336 | |||||||||
Oh, I Know the Lord’s Laid His Hands on Me | 2139 | |||||||||
Praise God, from Whom All Blessings Flow (Lasst Uns Erfreuen) | 94 | 167 | 352 | |||||||
The Summons | 2130 | 60 | ||||||||
To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
You, Lord, Are Both Lamb and Shepherd | 3043 |
Scroll right to view table data >>>
John 1:29-42 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Alleluia | 186 | 355 | ||||||||
Canticle of God’s Glory | 83 | |||||||||
Child of Blessing, Child of Promise | 611 | 232 | ||||||||
Christ for the World We Sing | 568 | 260 | ||||||||
Christ the Lord Is Risen Today | 302 | 152 | 193 | |||||||
Come and See | 2127 | |||||||||
Come, O Thou Traveler Unknown | 386 | 148 | ||||||||
Cry of My Heart | 2165 | |||||||||
Down by the Jordan | 3045 | 12 | ||||||||
From Bethlehem to Nazareth | 22 | |||||||||
Glory to God in the Highest | 2276 | |||||||||
Hail, Thou Once Despised Jesus | 325 | |||||||||
I hear the Savior say | 3100 | |||||||||
I Love to Tell the Story | 156 | 56 | ||||||||
I Sing a Song of the Saints of God | 712 | |||||||||
Jesus Paid It All | 3100 | |||||||||
Jesus! the Name High over All | 193 | 199 | ||||||||
Jesus, Lamb of God, in your life on earth | 214 | |||||||||
Jesus, Priceless Treasure | 532 | |||||||||
Just as I Am, Without One Plea | 357 | 208 | 4137 | |||||||
Lamb of God | 2113 | |||||||||
Lead On, O King Eternal | 580 | 174 | ||||||||
Like the Murmur of the Dove’s Song | 544 | |||||||||
Lo, He Comes with Clouds Descending | 718 | |||||||||
Lord God, Your Love Has Called Us Here | 579 | |||||||||
Lord, You Have Come to the Lakeshore | 344 | 195 | 90 | |||||||
My Faith Looks Up to Thee | 452 | 215 | 4104 | |||||||
O Lord, You Called Disciples | 15 | |||||||||
O Love, How Deep, How Broad, How High | 267 | |||||||||
Oh, I Know the Lord’s Laid His Hands on Me | 2139 | |||||||||
Rescue the Perishing | 591 | |||||||||
Rise Up, O Men of God | 576 | |||||||||
See How Great a Flame Aspires | 541 | 248 | ||||||||
Send Me, Lord | 497 | 331 | ||||||||
Spirit of Faith, Come Down | 332 | 219 | ||||||||
Spirit Song | 347 | 190 | 91 | |||||||
The Summons | 2130 | 60 | ||||||||
This Is the Spirit’s Entry Now | 608 | |||||||||
Tú Has Venido a la Orilla | 344 | |||||||||
Turn Your Eyes upon Jesus | 349 | |||||||||
We Would See Jesus | 256 | 168 | ||||||||
When Jesus Came to Jordan | 252 | 125 | ||||||||
Wild and Lone the Prophet’s Voice | 2089 | |||||||||
You Are Mine | 2218 |