Scroll right to view table data >>>
Psalm 79:1-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Love and Serve Your City | 433 | |||||||||
Behold a Broken World | 426 | |||||||||
Dear Lord and Father of Mankind | 358 | |||||||||
How Long, O Lord | 2209 | |||||||||
I Want a Principle Within | 410 | |||||||||
Let There Be Light | 440 | |||||||||
O God of Every Nation | 435 | |||||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
Why Stand So Far Away, My God? | 2180 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Jeremiah 8:18-9:1 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
All Who Love and Serve Your City | 433 | |||||||||
Behold a Broken World | 426 | |||||||||
Dear Lord and Father of Mankind | 358 | |||||||||
For the Healing of the Nations | 428 | |||||||||
How shall I come before the Lord | 3124 | |||||||||
I Want a Principle Within | 410 | |||||||||
Jesus, Lover of My Soul | 479 | |||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
Near to the Heart of God (There Is a Place of Quiet Rest) | 472 | 324 | ||||||||
O God Who Shaped Creation | 443 | |||||||||
O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
There Is a Balm in Gilead | 375 | 262 | 98 | 123 | 4110 | |||||
We Love to Sound Your Praises | 9 | |||||||||
What Does the Lord Require | 441 | |||||||||
What Does the Lord Require of You | 2174 | |||||||||
Why Stand So Far Away, My God? | 2180 | |||||||||
Wounded World that Cries for Healing | 2177 |
Scroll right to view table data >>>
Luke 15:1-10 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Bring Many Names | 2047 | |||||||||
Come, Sinners, to the Gospel Feast (Communion) | 616 | |||||||||
Come, Sinners, to the Gospel Feast (Invitation) | 339 | 88 | ||||||||
Come, Thou Fount of Every Blessing | 400 | 42 | 127 | 92 | 4086 | |||||
Come, We That Love the Lord (Marching to Zion) | 733 | 3 | 139 | |||||||
Come, We That Love the Lord (St. Thomas) | 732 | |||||||||
God Is So Good | 2056 | 231 | ||||||||
God, How Can We Comprehend? | 70 | |||||||||
How Like a Gentle Spirit | 115 | 216 | ||||||||
I Sought the Lord, and Afterward I Knew | 341 | |||||||||
I'm So Glad Jesus Lifted Me | 2151 | |||||||||
Joy Comes with the Dawn | 2210 | |||||||||
Lord of All Hopefulness | 2197 | 179 | ||||||||
My Lord, What a Morning | 719 | 386 | 145 | |||||||
O God Who Shaped Creation | 443 | |||||||||
O God, Our Creator, You Work Every Day | 62 | |||||||||
Prayer Is the Soul’s Sincere Desire | 492 | |||||||||
Rise, Shine, You People | 187 | |||||||||
Savior, Like a Shepherd Lead Us | 381 | |||||||||
Softly and Tenderly Jesus Is Calling | 348 | 193 | 284 | |||||||
Sometimes When I'm Praying | ||||||||||
Source and Sovereign, Rock and Cloud | 113 | |||||||||
Steal Away to Jesus | 704 | 378 | 134 | |||||||
The First Song of Isaiah | 2030 | |||||||||
The King of Love My Shepherd Is | 138 | |||||||||
The Voice of God Is Calling | 436 | 139 |
Scroll right to view table data >>>
1 Timothy 2:1-7 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
---|---|---|---|---|---|---|---|---|---|---|
Christ Is the World's Light | 188 | |||||||||
Come and Find the Quiet Center | 2128 | |||||||||
Dona Nobis Pacem | 376 | 360 | 142 | 443 | ||||||
Give Thanks | 247 | 2036 | ||||||||
God of Many Names | 105 | |||||||||
Jesus, Name above All Names | 2071 | |||||||||
Let There Be Light | 440 | |||||||||
Make Me a Channel of Your Peace | 2171 | |||||||||
This Is My Song | 437 | |||||||||
We Believe in One True God | 85 |