Scroll right to view table data >>>
| Isaiah 9:1-4 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Arise, Shine | 2005 | |||||||||
| Behold, the Light Has Dawned | ||||||||||
| Canticle of Light and Darkness | 205 | |||||||||
| Christ, Whose Glory Fills the Skies | 173 | 281 | ||||||||
| Creator of the Stars of Night | 692 | 218 | ||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Goodness Is Stronger than Evil | 2219 | 436 | ||||||||
| Hail to the Lord's Anointed | 203 | 81 | ||||||||
| Healer of Our Every Ill | 2213 | 161 | ||||||||
| How Great Thou Art | 77 | 2 | 61 | 4015 | ||||||
| I Want to Walk as a Child of the Light | 206 | 102 | ||||||||
| Jesus Shall Reign Where'er the Sun | 157 | |||||||||
| Jesus, Lord of All Creation | ||||||||||
| Light of the World | 2204 | |||||||||
| O Morning Star, How Fair and Bright | 247 | |||||||||
| Seek the Lord Who Now Is Present | 124 | |||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| Walking in the Light of God | 3163 | |||||||||
| We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
| We've a Story to Tell to the Nations | 569 |
Scroll right to view table data >>>
| Psalm 27:1, 4-9 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Give to the Winds Thy Fears | 129 | 282 | ||||||||
| Here, O My Lord, I See Thee | 623 | |||||||||
| I Love Thy Kingdom, Lord | 540 | |||||||||
| I Sought the Lord, and Afterward I Knew | 341 | |||||||||
| I Will Call upon the Lord | 2002 | |||||||||
| If It Had Not Been for the Lord | 2053 | |||||||||
| Jesus, Lover of My Soul | 479 | |||||||||
| Lord Jesus Christ, your light shines | 3137 | |||||||||
| My Prayer Rises to Heaven | 498 | |||||||||
| O God of Light, May Our Light Shine | 17 | |||||||||
| O Lord, You're Beautiful | 2064 | |||||||||
| O Thou, in Whose Presence My Soul Takes Delight | 518 | |||||||||
| Rock of Ages, Cleft for Me | 361 | 247 | ||||||||
| Shine, Jesus, Shine | 264 | 2173 | ||||||||
| Shout to the Lord | 2074 | |||||||||
| Thy Holy Wings, O Savior | 502 | |||||||||
| We Are Singing\We Are Marching\Siyahamba | 2235 | |||||||||
| You Are My Hiding Place | 2055 |
Scroll right to view table data >>>
| 1 Corinthians 1:18-31 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All I Need Is You | 2080 | |||||||||
| All My Hope Is Firmly Grounded | 132 | |||||||||
| Ask Ye What Great Thing I Know | 163 | |||||||||
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Beneath the Cross of Jesus | 297 | |||||||||
| Give Thanks | 247 | 2036 | ||||||||
| Glory in the Cross | 3075 | |||||||||
| God of Grace and God of Glory | 577 | 287 | ||||||||
| God of the Sparrow God of the Whale | 122 | 37 | 59 | |||||||
| Here Is Bread, Here Is Wine | 2266 | |||||||||
| In the Cross of Christ I Glory | 295 | |||||||||
| Jesus, Keep Me Near the Cross | 301 | 19 | 4135 | |||||||
| Lamb of God | 2113 | |||||||||
| Let us ever glory in the cross | 3075 | |||||||||
| Lift High the Cross | 159 | 164 | 174 | |||||||
| Morning Glory, Starlit Sky | 194 | |||||||||
| Morning Has Broken | 145 | 354 | 370 | 186 | ||||||
| O Christ, the Healer, We Have Come | 265 | |||||||||
| O How He Loves You and Me | 2108 | |||||||||
| O the Depth of Love Divine | 627 | |||||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Sing, My Tongue, the Glorious Battle | 296 | |||||||||
| The Head That Once Was Crowned with Thorns | 326 | |||||||||
| The Old Rugged Cross | 504 | 142 | ||||||||
| Thine Be the Glory, Risen, Conquering Son | 308 | 155 | 194 | |||||||
| To God Be the Glory, Great Things He Hath Done! | 98 | 169 | 78 | |||||||
| Wellspring of Wisdom | 506 | 173 | ||||||||
| When I Survey the Wondrous Cross (Hamburg) | 298 | 138 | ||||||||
| When I Survey the Wondrous Cross (Rockingham) | 299 | |||||||||
| Woke Up This Morning | 2082 | 4063 |
Scroll right to view table data >>>
| Matthew 5:13-20 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Bring Forth the Kingdom | 2190 | |||||||||
| Dear Lord, Lead Me Day by Day | 411 | 100 | ||||||||
| Everyone needs compassion | 3038 | |||||||||
| Gather Us In | 2236 | 54 | ||||||||
| Go Forth for God | 670 | |||||||||
| Go, Make of All Disciples | 571 | 261 | ||||||||
| God of Love, We Sing Your Glory | 53 | |||||||||
| God, We Join in Celebration | 49 | |||||||||
| Mighty to Save | 3038 | |||||||||
| O God of Light, May Our Light Shine | 17 | |||||||||
| O Word of God Incarnate | 598 | |||||||||
| Pass It On (It Only Takes a Spark) | 572 | 262 | ||||||||
| Sois la Semilla (You Are the Seed) | 583 | 291 | ||||||||
| This Little Light of Mine | 585 | 338 | 132 | 4150 | ||||||
| We've a Story to Tell to the Nations | 569 | |||||||||
| You are the salt of the earth | 59 | |||||||||
| Your light has filled our lives | 97 |