Scroll right to view table data >>>
| Psalm 119:97-104 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| As the Deer | 116 | 2025 | 267 | |||||||
| Cry of My Heart | 2165 | |||||||||
| More Precious than Silver | 2065 | |||||||||
| O Lord, May Church and Home Combine | 695 | |||||||||
| O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
| O Word of God Incarnate | 598 | |||||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 | ||||||||
| Wonderful Words of Life (¬°Oh! Cant√°dmelas otra vez!) | 600 | 313 |
Scroll right to view table data >>>
| Jeremiah 31:27-34 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| All Earth Is Waiting to See the Promised One (Toda la Tierra Espera al Salvador) | 210 | 78 | ||||||||
| Breathe on Me, Breath of God | 420 | 167 | ||||||||
| Change My Heart, O God | 278 | 2152 | ||||||||
| Come and Fill Our Hearts | 2157 | 378 | ||||||||
| Come, Let Us Use the Grace Divine | 606 | 135 | ||||||||
| Give Me a Clean Heart | 2133 | 182 | 4125 | |||||||
| God Is So Good | 2056 | 231 | ||||||||
| God the Sculptor of the Mountains | 2060 | |||||||||
| Great Is Thy Faithfulness | 140 | 30 | 81 | 4011 | ||||||
| Have Thine Own Way, Lord! | 382 | 213 | 327 | |||||||
| Here I Am, Lord (I, the Lord of Sea and Sky) | 593 | 289 | 263 | |||||||
| I Want a Principle Within | 410 | |||||||||
| If Thou But Suffer God to Guide Thee | 142 | |||||||||
| Life-giving Bread | 2261 | |||||||||
| O Love That Wilt Not Let Me Go | 480 | 255 | 322 | |||||||
| Please Enter My Heart, Hosanna | 2154 | |||||||||
| Sois la Semilla (You Are the Seed) | 583 | 291 | ||||||||
| This Is a Day of New Beginnings | 383 | 208 | 311 | |||||||
| Wonder of Wonders | 2247 |
Scroll right to view table data >>>
| Luke 18:1-8 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Be Thou My Vision | 451 | 240 | 180 | |||||||
| Do, Lord, Remember Me | 527 | 119 | ||||||||
| I Will Trust in the Lord | 464 | 292 | 14 | 4098 | ||||||
| If the World from You Withhold | 522 | |||||||||
| It's Me, It's Me, O Lord | 352 | 326 | 110 | |||||||
| Kum Ba Yah, My Lord | 494 | 332 | 139 | |||||||
| Leave It There | 522 | 23 | ||||||||
| Lord, Listen to Your Children | 2207 | |||||||||
| Lord, Listen to Your Children Praying | 2193 | |||||||||
| Not So in Haste, My Heart | 455 | |||||||||
| Prayer Is the Soul’s Sincere Desire | 492 | |||||||||
| Remember Me, Remember Me | 491 | 234 | 235 | |||||||
| Sweet Hour of Prayer | 496 | 248 | 330 | |||||||
| What a Friend We Have in Jesus | 526 | 257 | 333 | 4113 |
Scroll right to view table data >>>
| 2 Timothy 3:14-4:5 | UMH Table Head Info The United Methodist Hymnal | MVPC Table Head Info Mil Voces Para Celebrar (Spanish) | CLUW Table Head Info Come, Let Us Worship (Korean) | TFWS Table Head Info The Faith We Sing | SOZ Table Head Info Songs of Zion | URW Table Head Info Upper Room Worshipbook | WSM Table Head Info Worship & Song, Music Edition | WSW Table Head Info Worship & Song, Worship Resources Edition | SoG Table Head Info Songs of Grace | TAH Table Head Info The Africana Hymnal |
|---|---|---|---|---|---|---|---|---|---|---|
| Come, Holy Ghost, Our Hearts Inspire | 603 | 218 | ||||||||
| Deep in the Shadows of the Past | 2246 | |||||||||
| Faith of Our Fathers | 710 | 385 | ||||||||
| God, Bless the Poet's Heart and Hand | 63 | |||||||||
| He Who Began a Good Work in You | 2163 | |||||||||
| Holy God, We Praise Thy Name | 79 | 80 | ||||||||
| I Know Whom I Have Believed (I Know Not Why God’s Wondrous Grace) | 714 | 290 | ||||||||
| Lord, Speak to Me, That I May Speak | 463 | |||||||||
| Lord, You Give the Great Commission | 584 | |||||||||
| O Master, Let Me Walk with Thee | 430 | 315 | ||||||||
| O Word of God Incarnate | 598 | |||||||||
| Praise the Source of Faith and Learning | 2004 | |||||||||
| Through It All | 507 | 279 | ||||||||
| Thy Word Is a Lamp unto My Feet | 601 | 109 |